 





 
 
 
 
| Specifications | ||||||||||||
| MODEL NO. | BEARING | RATED | START | OPERATING | RATED | RATED | SPEED | AIR | STATCI | NOISE | ||
| VOLTAGE | VOLTAGE | VOLTAGE | CURRENT | POWER | FLOW | PRESSURE | ||||||
| VDC | V | V | A | W | R.P.M | CFM | M 2/MIN | mmAq | INH.O | db(A) | ||
| JD251005MBP | Ball | 5 | 3.5 | 4.25~5.75 | 0.3 | 1.5 | 10000 | 2.2 | 0.06 | 4.25 | 0.167 | 23.1 | 
| JD251005LBP | Ball | 5 | 3.5 | 4.25~5.75 | 0.23 | 1.15 | 8000 | 1.8 | 0.05 | 2.9 | 0.114 | 15.6 | 
| JD251012HBP | Ball | 12 | 6 | 10.2~13.8 | 0.12 | 1.44 | 11000 | 2.62 | 0.07 | 5.86 | 0.231 | 28 | 
| JD251012MBP | Ball | 12 | 6 | 10.2~13.8 | 0.11 | 1.32 | 10000 | 2.2 | 0.06 | 4.25 | 0.167 | 23.1 | 
| JD251012LBP | Ball | 12 | 6 | 10.2~13.8 | 0.1 | 1.2 | 9000 | 1.8 | 0.05 | 2.9 | 0.114 | 15.6 | 
| JD251012MBP | Ball | 12 | 6 | 10.2~13.8 | 0.11 | 1.32 | 10000 | 2.2 | 0.06 | 4.25 | 0.167 | 23.1 | 
| JD251012LBP | Ball | 12 | 6 | 10.2~13.8 | 0.1 | 1.2 | 9000 | 1.8 | 0.05 | 2.9 | 0.114 | 15.6 | 
| JD251012MBP | Ball | 12 | 6 | 10.2~13.8 | 0.11 | 1.32 | 10000 | 2.2 | 0.06 | 4.25 | 0.167 | 23.1 | 
